<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Titan Power Blog</title>
	<atom:link href="http://blog.titanpower.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.titanpower.com</link>
	<description>Data Center Construction - Power and Air Conditioning - Equipment Maintenance</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:55:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Happy New Year! Wow, what a great 2011 Titan Power had!</title>
		<link>http://blog.titanpower.com/2012/01/happy-new-year-wow-what-a-great-2011-titan-power-had/</link>
		<comments>http://blog.titanpower.com/2012/01/happy-new-year-wow-what-a-great-2011-titan-power-had/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:54:35 +0000</pubDate>
		<dc:creator>titanpower</dc:creator>
				<category><![CDATA[Company Misc.]]></category>
		<category><![CDATA[Titan Power]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Data Center Construction]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Titan Power Inc]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.titanpower.com/?p=230</guid>
		<description><![CDATA[Titan Power completed over #53 Construction projects. Project scopes ranged from electrical cabling, to a UPS installation to the complete design &#38; build of a 2,000 square foot computer room. Titan Power Project Managers racked up many miles traveling around &#8230; <a href="http://blog.titanpower.com/2012/01/happy-new-year-wow-what-a-great-2011-titan-power-had/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Titan Power completed over #53 Construction projects. Project scopes ranged from electrical cabling, to a UPS installation to the complete design &amp; build of a 2,000 square foot computer room. Titan Power Project Managers racked up many miles traveling around Arizona to Nevada and to Northern California managing projects.</p>
<p>Our Service technicians were equally busy in 2011, completing over #800 Preventative Maintenance services on UPS’s, PDU’s, Batteries and Generators for our customers. In addition, they completed over #200 UPS battery replacements and &#8220;other services&#8221; including capacitor replacements, load bank tests and  infrared thermography testing. Customers continue to compliment the professionalism and ability of our Service Technicians as the customer response cards keep coming in.</p>
<p>Can’t forget our productive Sales Department, we hired and trained three new sales people in 2011.  Welcome Gene, Jay &amp; Don! The consistent efforts of our sales team added over 27 brand new customers.  Our Sales Team geared up to sell our newest product line, Gamatronic UPS, with much success.</p>
<p>Also in 2011 Titan Power was awarded a GSA (General Services Administration) Schedule 70 Contract for IT equipment and services. We kicked off our redesigned website, participated in the NFMA &amp; IFMA trade shows, presented at an Uptime Institute forum and participated in several charity events (golf , of course).</p>
<p>We look forward to an equally great 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.titanpower.com/2012/01/happy-new-year-wow-what-a-great-2011-titan-power-had/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Us at the IFMA Facilities Expo! Admission Is Free!</title>
		<link>http://blog.titanpower.com/2011/10/visit-our-booth-at-the-ifma-facilities-expo-admission-is-free/</link>
		<comments>http://blog.titanpower.com/2011/10/visit-our-booth-at-the-ifma-facilities-expo-admission-is-free/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 21:56:16 +0000</pubDate>
		<dc:creator>titanpower</dc:creator>
				<category><![CDATA[Back-up Power Industry]]></category>
		<category><![CDATA[Company Misc.]]></category>
		<category><![CDATA[Facility Maintenance]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Gamatronic]]></category>
		<category><![CDATA[IFMA]]></category>
		<category><![CDATA[Titan Power]]></category>
		<category><![CDATA[Titan Power Inc]]></category>
		<category><![CDATA[Xtreme]]></category>
		<category><![CDATA[Xtreme Power Conversion]]></category>

		<guid isPermaLink="false">http://blog.titanpower.com/?p=223</guid>
		<description><![CDATA[Come visit Titan Power&#8217;s booth at the IFMA (International Facility Management Association) Facilities Expo: When: Wednesday, October 26th &#38; Thursday, October 27th Where: Phoenix Convention Center The Wold Workplace Expo trade floor is open from 11:30AM to 4:30PM on Wednesday &#8230; <a href="http://blog.titanpower.com/2011/10/visit-our-booth-at-the-ifma-facilities-expo-admission-is-free/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Come visit Titan Power&#8217;s booth at the IFMA (International Facility Management Association) Facilities Expo:</p>
<ul>
<li><strong>When: Wednesday, October 26th &amp; Thursday, October 27th</strong></li>
<li><strong>Where: Phoenix Convention Center</strong></li>
</ul>
<p>The Wold Workplace Expo trade floor is open from 11:30AM to 4:30PM on Wednesday and from 10:30Am to 2:30PM on Thursday.<a href="http://www.worldworkplace.org/?utm_campaign=ww2011&amp;utm_source=ifma-spotlight&amp;utm_medium=tilead&amp;utm_content=spot-01-v01"><img class="alignright" title="World Workplace Expo" src="http://www.ifma.org/images/events/WW11_horiz.gif" alt="" width="287" height="90" /></a></p>
<p>You may <strong>register for free</strong> by completing and faxing the <a href="http://www.titanpower.com/public/WW2011VIPInvitationExpo-Only.pdf">registration form</a> or by registering onsite the day of the expo.</p>
<p>Titan Power will be at booth #1044 exhibiting Gamatronic, Xtreme and other critical power and air products and services. Please <a href="http://www.titanpower.com/contact.php">contact us</a> with any other questions or visit the Conference and Expo <a href="http://www.worldworkplace.org/?utm_campaign=ww2011&amp;utm_source=ifma-spotlight&amp;utm_medium=tilead&amp;utm_content=spot-01-v01">website</a> for more information.</p>
<p><strong>What is the International Facility Management Association?</strong></p>
<p>IFMA is the world&#8217;s largest and most widely recognized international association for professional facility managers, supporting more than 20,000 members in 78 countries.<a href="http://www.ifma.org/images/IFMAlogo.png"><img class="alignright" title="IFMA" src="http://www.ifma.org/images/IFMAlogo.png" alt="" width="195" height="82" /></a></p>
<p>The association&#8217;s members:</p>
<ul>
<li>Include 126 chapters and 16 industry councils worldwide</li>
<li>Manage more than 37 billion square feet of property</li>
<li>Annually purchase more than US$100 billion in products and services</li>
</ul>
<p>Formed in 1980, IFMA certifies facility managers, conducts research, provides educational programs, recognizes facility management certificate programs and produces World Workplace, the world&#8217;s largest facility management conference and exposition.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.titanpower.com/2011/10/visit-our-booth-at-the-ifma-facilities-expo-admission-is-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sole Source with Titan Power&#8217;s AZ State Contract</title>
		<link>http://blog.titanpower.com/2011/10/sole-source-with-titan-powers-az-state-contract/</link>
		<comments>http://blog.titanpower.com/2011/10/sole-source-with-titan-powers-az-state-contract/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:10:46 +0000</pubDate>
		<dc:creator>titanpower</dc:creator>
				<category><![CDATA[Back-up Power Industry]]></category>
		<category><![CDATA[State of Arizona]]></category>
		<category><![CDATA[Uninterruptible Power Supply]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Customers]]></category>
		<category><![CDATA[Eaton]]></category>
		<category><![CDATA[Liebert]]></category>
		<category><![CDATA[Powerware]]></category>
		<category><![CDATA[Titan Power]]></category>
		<category><![CDATA[Titan Power Inc]]></category>
		<category><![CDATA[UPS]]></category>
		<category><![CDATA[UPS Systems]]></category>

		<guid isPermaLink="false">http://blog.titanpower.com/?p=221</guid>
		<description><![CDATA[Titan Power, Inc. currently holds a State of Arizona, Department of Administration, State Contract # EPS070086-A5 for Uninterruptible Power Supply (UPS) equipment and services. This &#8220;State Contract&#8221; allows Arizona governmental and municipal organizations to take advantage of a master agreement &#8230; <a href="http://blog.titanpower.com/2011/10/sole-source-with-titan-powers-az-state-contract/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Titan Power, Inc. currently holds a State of Arizona, Department of Administration, State Contract # EPS070086-A5 for <a href="http://www.titanpower.com/products/uninterruptible-power-supply-ups.php">Uninterruptible Power Supply</a> (UPS) equipment and <a href="http://www.titanpower.com/services/maintenance-and-repair/ups-battery-maintenance-and-repair.php">services</a>.<br />
<img class="alignright" title="Procure AZ" src="https://ui.constantcontact.com/rnavmap/tip/dispatcher?pimg=tmp--650678702" alt="" width="219" height="96" /><br />
This &#8220;State Contract&#8221; allows Arizona governmental and municipal organizations to take advantage of a master agreement and receive up to 40% off manufacturer&#8217;s list prices without having to go out for bid. This saves not only time and money but also eliminates the bid process.</p>
<p>This contract includes providing, maintaining and servicing UPS systems manufactured by:</p>
<ul>
<li><a href="http://www.titanpower.com/products/uninterruptible-power-supply-ups/emerson-liebert-ups.php">Emerson/Liebert</a></li>
<li><a href="http://www.titanpower.com/products/uninterruptible-power-supply-ups/eaton-ups.php">Eaton/Powerware</a></li>
<li>Chloride</li>
<li>Controlled Power</li>
<li><a href="http://www.titanpower.com/products/uninterruptible-power-supply-ups/toshiba-ups.php">Toshiba</a></li>
<li>Tripp-Lite</li>
<li>Powervar</li>
</ul>
<p style="text-align: left;"><strong>Who Can Utilize The Contract?</strong></p>
<p>The below link lists all Arizona public cooperative purchasing entities, as well as all members of the Strategic Alliance for Volume Expenditures (SAVE) and Greater Phoenix Purchasing Consortium of Schools (GPPCS), that can purchase off of this contract.</p>
<p><a href="http://www.mpsaz.org/purchasing/swvendreglinks/">Co-Op Member List</a> (follow link then scroll down)<br />
<img class="alignright" title="AZ Purchasing" src="https://ui.constantcontact.com/rnavmap/tip/dispatcher?pimg=tmp--2131353830" alt="" width="232" height="80" /><br />
<a href="http://www.titanpower.com/contact.php">Contact us</a> for all your Uninterruptible Power needs and mention Arizona State DOA Contract # EPS070086-A5 to receive your discounts. Titan Power is an approved contractor for the purchasing function of the State of Arizona, and is thereby pre-approved to provide its services to any Arizona municipal entity in the State.</p>
<p>Titan Power has experienced UPS/battery service and installation professionals in Arizona, Nevada, California, New Mexico and Colorado.  For more information go to <a href="http://www.titanpower.com/">www.titanpower.com</a>, or call (800) 509-6170 to speak to an emergency power professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.titanpower.com/2011/10/sole-source-with-titan-powers-az-state-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Equipment Service Labels?</title>
		<link>http://blog.titanpower.com/2011/09/need-equipment-service-labels/</link>
		<comments>http://blog.titanpower.com/2011/09/need-equipment-service-labels/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 17:30:14 +0000</pubDate>
		<dc:creator>titanpower</dc:creator>
				<category><![CDATA[Back-up Power Industry]]></category>
		<category><![CDATA[Company Misc.]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Facility Maintenance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Uninterruptible Power Supply]]></category>
		<category><![CDATA[Emergency Power Systems]]></category>
		<category><![CDATA[Emergency Service]]></category>
		<category><![CDATA[Titan Power]]></category>
		<category><![CDATA[Uninte]]></category>
		<category><![CDATA[Uninterruptible Power Systems]]></category>
		<category><![CDATA[UPS Batteries]]></category>
		<category><![CDATA[UPS Systems]]></category>

		<guid isPermaLink="false">http://blog.titanpower.com/?p=214</guid>
		<description><![CDATA[Our Field Service Engineers try to get these &#8220;Call for Service&#8221; stickers on all of the Uninterruptible Power Supply (UPS) and Power Conditioning units we service so it is easier to get a hold of us in emergency situations or &#8230; <a href="http://blog.titanpower.com/2011/09/need-equipment-service-labels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our Field Service Engineers try to get these &#8220;Call for Service&#8221; stickers   on all of the Uninterruptible Power Supply (UPS) and Power   Conditioning units we service so it is easier to get a hold of us in  emergency situations or when replacement batteries are needed.</p>
<p>However, if your equipment  does not have a sticker or you would like additional stickers, just send a quick email to info@titanpower.com or <a href="http://www.titanpower.com/contact.php">contact us</a> letting us know how many you would like mailed to you.</p>
<p><a href="http://www.titanpower.com/contact.php"><img class="alignright size-medium wp-image-215" title="Call for Service Label" src="http://blog.titanpower.com/wp-content/uploads/2011/09/Call-for-Service-Label-300x180.jpg" alt="" width="300" height="180" /></a>We are always amazed how often these stickers are  put to good use. They  are handy not only during normal working hours  for quick reference,  but really prove their worth at 2:00AM when the  equipment goes down,  and a limited support crew or individual scrambles  to make sense out of  how to restore power.</p>
<p>Our support center is available at 800-509-6170 for emergency calls or scheduling 7x24x365</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.titanpower.com/2011/09/need-equipment-service-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titan Power Provides ASU With an 800kW Rental Back-up Generator for Their Fall 2011 Registration</title>
		<link>http://blog.titanpower.com/2011/08/titan-power-provides-asu-with-an-800kw-rental-back-up-generator-for-their-fall-2011-registration/</link>
		<comments>http://blog.titanpower.com/2011/08/titan-power-provides-asu-with-an-800kw-rental-back-up-generator-for-their-fall-2011-registration/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:36:45 +0000</pubDate>
		<dc:creator>titanpower</dc:creator>
				<category><![CDATA[Back-up Power Industry]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Facility Maintenance]]></category>
		<category><![CDATA[Mission Critical Industry]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Customers]]></category>
		<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[Backup Power]]></category>
		<category><![CDATA[Crytical Systems]]></category>
		<category><![CDATA[Emergency Power Systems]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[Mission Critical]]></category>
		<category><![CDATA[Titan Power]]></category>
		<category><![CDATA[Titan Power Inc]]></category>

		<guid isPermaLink="false">http://blog.titanpower.com/?p=208</guid>
		<description><![CDATA[Titan Power provided ASU with an 800kW rental generator for back-up power during their 6-week, Fall 2011 registration period. The generator is located alongside Palm Walk, which is a main drag through ASU campus. The Sun Devil Book Stores also &#8230; <a href="http://blog.titanpower.com/2011/08/titan-power-provides-asu-with-an-800kw-rental-back-up-generator-for-their-fall-2011-registration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Titan Power provided ASU with an 800kW  rental generator for back-up power during their 6-week, Fall 2011  registration period. The generator is located alongside Palm Walk, which  is a main drag through ASU campus.</p>
<div id="attachment_209" class="wp-caption alignright" style="width: 310px"><a href="http://www.facebook.com/media/set/?set=a.10150270851913926.345745.163760628925&amp;type=1"><img class="size-medium wp-image-209" title="ASU Rental Generator 010" src="http://blog.titanpower.com/wp-content/uploads/2011/08/ASU-Rental-Generator-010-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">ASU Rental Generator</p></div>
<p>The Sun Devil Book Stores also took advantage of this opportunity to advertise their new textbook rental program. This back-up generator is required due to the influx of online traffic during class registration.</p>
<p>Visit our <a href="http://www.facebook.com/media/set/?set=a.10150270851913926.345745.163760628925&amp;type=1">album on Facebook</a> for pictures of the rental generator on Palm Walk.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.titanpower.com/2011/08/titan-power-provides-asu-with-an-800kw-rental-back-up-generator-for-their-fall-2011-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titan Power Expands Sales Team to Serve Increasing Customer Base</title>
		<link>http://blog.titanpower.com/2011/08/titan-power-expands-sales-team-to-serve-increasing-customer-base-2/</link>
		<comments>http://blog.titanpower.com/2011/08/titan-power-expands-sales-team-to-serve-increasing-customer-base-2/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:09:26 +0000</pubDate>
		<dc:creator>titanpower</dc:creator>
				<category><![CDATA[Company Misc.]]></category>
		<category><![CDATA[Employee News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Customers]]></category>
		<category><![CDATA[Titan Power]]></category>
		<category><![CDATA[Titan Power Inc]]></category>

		<guid isPermaLink="false">http://blog.titanpower.com/?p=200</guid>
		<description><![CDATA[Titan Power is excited to announce the addition of two new Sales/Account Representatives to better serve our expanding customer base. Gene Reeck and Jack Gieseking have extensive experience in Account Management, Sales and Customer Service. Below are Gene and Jack&#8217;s &#8230; <a href="http://blog.titanpower.com/2011/08/titan-power-expands-sales-team-to-serve-increasing-customer-base-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Titan Power is excited to announce the addition of two new Sales/Account Representatives to better serve our expanding customer base. Gene Reeck and Jack Gieseking have extensive experience in Account Management, Sales and Customer Service.</p>
<p>Below are Gene and Jack&#8217;s profiles, territory responsibilities and a link to <a href="http://www.titanpower.com/news-events/press-releases.php">press releases</a> written about their appointment at Titan Power.</p>
<p><strong>Gene Reeck, MBA</strong><br />
Titan Power, Inc. Expands Sales and Account Management in Scottsdale, Northern Arizona and Colorado</p>
<p>Titan Power Inc. headquartered in Phoenix, AZ, has undertaken a customer-centric expansion of sales and service.  In the continuing effort to fulfill the needs of emergency power customers in Arizona, Nevada, California, New Mexico and Colorado, Titan Power announces the appoint of Gene H. Reeck, MBA,  to serve customers in North Phoenix, Scottsdale and Paradise Valley.<br />
In addition to serving clients in the greater Phoenix area, Gene will introduce new emergency power solutions to clients in Prescott, Sedona, Flagstaff and Colorado. His background in Industrial Technology and Design has formed the framework for a career of finding creative, cost-effective solutions for his customers.</p>
<p><a href="http://www.titanpower.com/news-events/press-releases.php">Read Press Release written on Gene.</a></p>
<p>Gene Reeck<br />
greeck@titanpower.com<br />
Office: 800-509-6170 ext. 104<br />
Cell: 480-223-3232<br />
Fax: 480-968-3111<br />
<strong> </strong></p>
<p>&nbsp;</p>
<p><strong>Jack Gieseking</strong><br />
Titan Power, Inc. Introduces New Critical Systems Sales Representative to Serve Southern Arizona</p>
<p>To better serve mission-critical power operations in the East Valley, Southern Arizona, and Eastern Arizona, Titan Power, Inc., is pleased to announce the appointment of Jack Gieseking, who will add his expertise to the Titan Team. Headquartered in Phoenix, Arizona, Titan Power Inc., is a major provider of uninterruptible power solutions and maintenance across the southwest, including Arizona, California, Nevada, Colorado and New Mexico.</p>
<p>Jack Gieseking brings extensive sales experience to his position at Titan Power.  As Titan Power both sells and maintains emergency power components, Jack&#8217;s history of strong client relationships fit well into Titan&#8217;s responsive culture.</p>
<p><a href="http://www.titanpower.com/news-events/press-releases.php">Read press release written on Jack.</a></p>
<p>Jack Gieseking<br />
jgieseking@titanpower.com<br />
Office: 800-509-6170 ext. 113<br />
Cell: 480-223-3209<br />
Fax: 480-968-3111</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.titanpower.com/2011/08/titan-power-expands-sales-team-to-serve-increasing-customer-base-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Battery Back-up System Ready?</title>
		<link>http://blog.titanpower.com/2011/06/is-your-battery-back-up-system-ready-2/</link>
		<comments>http://blog.titanpower.com/2011/06/is-your-battery-back-up-system-ready-2/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:45:55 +0000</pubDate>
		<dc:creator>titanpower</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.titanpower.com/?p=190</guid>
		<description><![CDATA[We at Titan Power understand how important power protection is to maintaining and preserving your company&#8217;s critical operations uptime. Considering the Monsoon Season officially begins June 15 and ends September 30, power outages due to the upcoming storms are just &#8230; <a href="http://blog.titanpower.com/2011/06/is-your-battery-back-up-system-ready-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We at Titan Power understand how important power protection is to maintaining and preserving your company&#8217;s critical operations uptime.</p>
<p>Considering the Monsoon Season officially begins June 15 and ends September 30, power outages due to the upcoming storms are just around the corner. As a service provider, we recommend reviewing your UPS batteries and consider replacements if they are nearing their life expectancy of 3 to 5 years and/or consider additional strings for true Uninterrupted Power.</p>
<p><em>Below are several points to think about regarding your batteries and battery performance now and for future reliability</em></p>
<p><strong>1. Do You Have Multiple Strings of Batteries?</strong></p>
<p>Given the fact that batteries are unreliable, multiple strings of batteries in parallel are recommended to ensure reliable battery backup during a power outage.</p>
<p>A single string of batteries in a UPS are similar to links in a chain, if one battery in a single string fails the rest of the batteries in the string are useless.</p>
<p>Having parallel strings of batteries in series will ensure that the UPS will perform properly during a power outage even if one battery in one string fails.</p>
<p><strong>2. How Much Battery Run Time Will You Need?</strong></p>
<p>How much time is needed to shut down all equipment in the event of an extended power outage? Once determined, this will be the amount of time the UPS will require in battery run time. Depending on the UPS and battery size, this may require two or more strings of batteries.</p>
<p><strong>3. What Kind of Environment Are Your Batteries In?</strong></p>
<p>Ensuring that the environment for the batteries meets the battery manufacturer&#8217;s specification is critical. Three factors will cause batteries to fail prematurely, these are:</p>
<p>Temperature: Batteries require the optimum temperature of 77 degrees. Every degree over 77 decreases the battery life by shortening the batteries life expectancy.</p>
<p>Usage: The more power outages the UPS encounters the shorter the life of the battery.<br />
Example: Look at the battery like a loaf of bread.  The loaf of bread has only so many slices. Every time a slice of bread is removed the loaf gets smaller. It is the same with batteries; every time the batteries are used, the capacity and the ability of the battery to store energy decreases (the loaf gets smaller).</p>
<p>Age: The age of batteries are determined by the numerical age (months or years) but also by the above two factors (temperature and usage). To determine the battery age (whether it can perform to manufacturer&#8217;s spec.) we will rely on all three factors combined. Average life expectancy of UPS batteries is 3-5 years.</p>
<p><strong>4. Are Your Batteries On A Maintenance Program?</strong></p>
<p>Battery Maintenance is required semiannually, at a minimum, to ensure that the UPS and its batteries are operating properly. Batteries are unreliable and one or more will fail during the life expectancy of three to five years. If the batteries are tested and fall bellow manufactures specification they should be replaced to ensure proper operation and so the UPS can provide the Uninterruptible Power.</p>
<p>In summary, VLRA (Valve Regulated) UPS batteries are unreliable and multiple strings in parallel are needed to ensure that the UPS can provide true Uninterruptible Power. It is important to consider this information when determining the need for battery replacements and adding additional battery strings.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.titanpower.com/2011/06/is-your-battery-back-up-system-ready-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Critical Construction from Titan Power</title>
		<link>http://blog.titanpower.com/2011/06/mission-critical-construction-from-titan-power/</link>
		<comments>http://blog.titanpower.com/2011/06/mission-critical-construction-from-titan-power/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:19:26 +0000</pubDate>
		<dc:creator>titanpower</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.titanpower.com/?p=177</guid>
		<description><![CDATA[Data Center &#38; Computer Room Construction Data Centers, Computer Rooms and Mission Critical Facilities are very specialized and selecting the right contractor is one of the most important decisions you will make. With over 25 years of experience, Titan Power &#8230; <a href="http://blog.titanpower.com/2011/06/mission-critical-construction-from-titan-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.titanpower.com/data-center-design-build.php"><strong>Data Center &amp; Computer Room Construction</strong></a></p>
<p><a href="http://www.titanpower.com/data-center-design-build.php"><img class="alignleft size-medium wp-image-179" title="TP-MCCD-0025" src="http://blog.titanpower.com/wp-content/uploads/2011/04/TP-MCCD-0025-300x200.jpg" alt="" width="105" height="70" /></a>Data Centers, Computer Rooms and Mission Critical Facilities are very specialized and selecting the right contractor is one of the most important decisions you will make. With over 25 years of experience, Titan Power is at the forefront of mission critical industry knowledge with up to date technology and solutions.</p>
<p>Titan Power, Inc. is a Licensed General Contractor has the ability to manage the entire turn-key job including the planning, design, engineering and construction of your Data Center, Computer Room or Mission Critical Facility. Whether you are building, expanding, relocating, installing a cooling system, upgrading your UPS or adding a PDU, Titan Power will manage the entire job.</p>
<p><strong>Design &amp; Engineering</strong></p>
<p><a href="http://www.titanpower.com/data-center-design-build.php"><img class="alignright size-medium wp-image-181" title="Engineering" src="http://blog.titanpower.com/wp-content/uploads/2011/04/Engineering-300x199.jpg" alt="" width="105" height="70" /></a>Titan Power&#8217;s highly trained team of Architects, Engineers and Consultants have decades of knowledge in designing and building secure, efficient and cost effective data centers. <a href="http://www.titanpower.com/data-center-design-build.php">Read more&#8230;</a></p>
<p><strong>Completed &amp; Ongoing Projects</strong></p>
<p>Titan Power&#8217;s Marketing Department makes an effort to document as many projects as possible to give visitors an idea of the kind of construction services we provide. This &#8220;projects portfolio&#8221; section allows you to scroll through pictures of different critical power &amp; air related construction projects and/or installations we have completed or are in the process of completing. <a href="http://www.titanpower.com/data-center-design-build/projects.php">View all projects&#8230;</a></p>
<p><strong>Electrical &amp; Mechanical Installations</strong></p>
<p><a href="http://www.titanpower.com/data-center-design-build.php"><img class="alignleft size-medium wp-image-180" title="TP-MCCD-0040" src="http://blog.titanpower.com/wp-content/uploads/2011/04/TP-MCCD-0040-300x200.jpg" alt="" width="125" height="83" /></a>Titan Power is a distributor of a wide range of equipment products, from manufacturers that you know and trust. Our ability to draw from multiple manufacturers is a distinct advantage in that we are positioned to responsibly recommend the right product (fit, form and function) given your facility&#8217;s unique budget, application and infrastructure. <a href="http://www.titanpower.com/data-center-design-build.php">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.titanpower.com/2011/06/mission-critical-construction-from-titan-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generator Maintenance from Titan Power, Inc.</title>
		<link>http://blog.titanpower.com/2011/03/generator-maintenance-from-titan-power-inc/</link>
		<comments>http://blog.titanpower.com/2011/03/generator-maintenance-from-titan-power-inc/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:28:39 +0000</pubDate>
		<dc:creator>titanpower</dc:creator>
				<category><![CDATA[Back-up Power Industry]]></category>
		<category><![CDATA[Company Misc.]]></category>
		<category><![CDATA[Facility Maintenance]]></category>
		<category><![CDATA[Mission Critical Industry]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Customers]]></category>
		<category><![CDATA[Crytical Systems]]></category>
		<category><![CDATA[Emergency Power Systems]]></category>
		<category><![CDATA[Mission Critical]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Titan Power]]></category>
		<category><![CDATA[Titan Power Inc]]></category>

		<guid isPermaLink="false">http://blog.titanpower.com/?p=165</guid>
		<description><![CDATA[Did you know Titan Power provides comprehensive and cost effective stand by generator services? We provide maintenance and repair services on most major brands including Caterpillar, Cummins, Katolite, Kohler and MTU Onsite Energy. Titan Power offers the following generator maintenance &#8230; <a href="http://blog.titanpower.com/2011/03/generator-maintenance-from-titan-power-inc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Did you know Titan Power provides comprehensive and cost effective stand   by generator services? We provide maintenance and repair services on  most major  brands including <a href="http://www.titanpower.com/products/generators/caterpillar.php">Caterpillar</a>, <a href="http://www.titanpower.com/products/generators/cummins.php">Cummins</a>, Katolite, <a href="http://www.titanpower.com/products/generators/kohler.php">Kohler</a> and  <a href="http://www.titanpower.com/products/generators/mtu-onsite-energy.php">MTU Onsite  Energy</a>.</p>
<p>Titan Power offers the following <a href="http://www.titanpower.com/services/maintenance-and-repair/generator-maintenance-and-repair.php">generator maintenance services</a>:</p>
